Table 5. 2001 Assessed Valuations by County (for FY 2002)
County Real Property
Homestead
Personal Public Service
Total Net

(Gross)
Exemption
Property Property
Valuation
LeFlore 105,134,337 11,670,665 41,930,075 26,412,254 161,806,001
Lincoln 66,652,061 8,318,500 17,948,490 27,002,852 103,284,903
Logan 102,157,826 7,642,340 16,346,694 31,519,141 142,381,321
Love 21,949,829 2,364,539 5,825,246 5,704,419 31,114,955
McClain 76,390,786 6,049,832 28,146,466 18,171,401 116,658,821
McCurtain 69,448,221 8,405,452 46,615,205 20,629,082 128,287,056
McIntosh 51,934,713 4,807,899 8,413,629 8,630,363 64,170,806
Major 30,264,268 2,207,747 26,687,847 6,546,079 61,290,447
Marshall 42,576,597 3,383,001 8,013,766 5,991,222 53,198,584
Mayes 107,058,080 9,314,236 40,233,337 14,330,354 152,307,535
Murray 24,894,909 3,682,860 9,628,135 5,157,855 35,998,039
Muskogee 167,626,640 14,844,010 65,683,905 120,274,294 338,740,829
Noble 34,702,911 2,968,564 10,926,502 69,337,220 111,998,069
Nowata 25,291,188 3,128,296 5,853,433 7,118,742 35,135,067
Okfuskee 21,140,774 2,853,941 6,117,030 12,793,224 37,197,087
Oklahoma 2,495,384,661 130,477,198 626,290,998 384,453,922 3,375,652,383
Okmulgee 75,129,483 9,205,981 21,221,103 18,194,376 105,338,981
Osage 114,924,755 10,378,110 22,056,600 25,517,730 152,120,975
Ottawa 65,762,266 7,809,507 18,840,777 13,056,475 89,850,011
Pawnee 38,524,388 4,169,146 6,957,681 13,135,913 54,448,836
Payne 200,901,509 12,255,764 47,612,201 27,518,674 263,776,620
Pittsburg 107,445,207 12,255,202 21,484,316 23,772,805 140,447,126
Pontotoc 79,090,107 8,968,320 18,744,180 27,464,920 116,330,887
Pottawatomie 162,148,935 14,568,425 38,639,086 31,185,029 217,404,625
Pushmataha 23,187,646 2,963,464 2,698,932 6,609,134 29,532,248
Roger Mills 14,886,810 969,052 30,001,535 9,967,791 53,887,084
Rogers 238,898,915 17,412,608 61,517,480 105,105,024 388,108,811
Seminole 43,475,969 6,191,901 10,103,924 41,586,761 88,974,753
Sequoyah 82,147,723 9,561,370 18,026,827 16,063,401 106,676,581
Stephens 117,744,366 12,169,848 36,353,416 19,010,794 160,938,728
Texas 91,046,200 3,764,983 57,135,808 21,395,172 165,812,197
Tillman 26,138,647 2,464,463 7,041,974 4,171,783 34,887,941
Tulsa 2,505,885,862 120,163,947 503,556,664 342,161,516 3,231,440,095
Wagoner 168,402,129 14,564,009 14,430,999 23,904,115 192,173,234
Washington 168,565,971 13,625,624 36,073,699 19,103,614 210,117,660
Washita 31,962,830 2,881,882 23,087,456 11,337,501 63,505,905
Woods 33,707,345 2,438,780 16,574,279 14,272,046 62,114,890
Woodward 64,431,421 4,648,860 27,454,484 17,341,359 104,578,404
Totals 11,351,217,222 763,324,300 2,891,280,090 2,301,375,464 15,780,548,476
Tuesday, March 02, 2004 Page 10
First Previous Next Last